Storewide Savings from 30-60% off! PLUS save hundreds of ADDITIONAL dollars on hundreds of items with special in-store markdowns!
Shop Our Large Selection of Sofas and Chairs
Upgrade Your Living Room
Hanover Chair
| Weight | 76 lbs |
|---|---|
| Dimensions | 37 × 40 × 37.5 in |
| Brand | Bassett Furniture |
| Color | White |
| Features | Customizable, Fabric |
| Style | Transitional |
F9332 Sectional
Call for Price
| Brand | Craftmaster Furniture |
|---|---|
| Color | Brown, Grey, White |
| Style | Transitional |
| Features | Customizable, Fabric |
Zecliner Model 2 Power Lift Rec with Power Headrest/Lumbar/Heat/Mass
| Dimensions | 42 × 40 × 44 in |
|---|---|
| Brand | Flexsteel |
| Color | Beige |
| Features | Fabric, Heat, Massage, Power Headrest, Power Lift, Power Lumbar, Power Recline |
| Style | Transitional |
Catalina Rocker Recliner
| Brand | Flexsteel |
|---|---|
| On Display in Showroom | Waco |
| Color | Grey |
| Style | Transitional |
| Features | Customizable, Fabric, Power, Power Headrest, Power Recline, Recline |
Benchmade Motion Sectional
Call for Price
| Brand | Bassett Furniture |
|---|---|
| Color | Grey |
| Style | Transitional |
| Features | Fabric, Power Recline, Recline, USB |
Joanna High Leg Recliner
| Dimensions | 38.5 × 33.5 × 43.5 in |
|---|---|
| Brand | Best Home Furnishings |
| On Display in Showroom | Temple |
| Color | Beige |
| Features | Customizable, Fabric, Manual Recline, Recline |
| Style | Transitional |
Lancaster Recliner
| Weight | 93.6 lbs |
|---|---|
| Dimensions | 40 × 32 × 42 in |
| Brand | Bradington-Young |
| Color | Brown |
| Style | Traditional/Formal |
| Collection | Bradington-Young Classic & Lancaster |
| Features | Leather |
Custom Upholstery Customizable Studio Sofa
Call for Price
| Brand | Bassett Furniture |
|---|---|
| Color | Brown |
| Style | Traditional |
| Features | Customizable, Fabric |
Magnificent Motion Reclining Leather Chair
| Brand | Bassett Furniture |
|---|---|
| Color | Beige, Brown |
| Style | Transitional |
| Features | Customizable, Leather, Power Headrest, Power Recline, USB |
Olson P2 Glider Recliner
Call for Price
| Brand | Bassett Furniture |
|---|---|
| Color | Grey |
| Style | Traditional |
| Features | Customizable, Glider, Recline |
Benchmade Great Room Sofa
Call for Price
| Brand | Bassett Furniture |
|---|---|
| Color | White |
| Style | Contemporary, Modern |
| Features | Customizable |
Kayne High Leg Recliner
| Dimensions | 39.5 × 35.5 × 43 in |
|---|---|
| Brand | Best Home Furnishings |
| Color | Grey |
| Features | Customizable, Fabric, Manual Recline, Recline |
| Style | Transitional |
Richardson High Leg Reclining Lounger
| Weight | 116 lbs |
|---|---|
| Dimensions | 41 × 36.5 × 43 in |
| Brand | Bradington-Young |
| Color | Black |
| Style | Traditional/Formal |
| Collection | Bradington-Young Classic & Richardson |
| Features | Leather |
Ontario Echo Large
| Dimensions | 24 × 33 × 38 in |
|---|---|
| Brand | American Leather |
| On Display in Showroom | Waco |
| Color | Green |
| Features | Customizable, Fabric, Power Recline, Recline |
| Style | Transitional |
Kerrie Manual Rocker Reclienr
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Power, Power Recline, Rocker |
| Style | Casual, Transitional |
Benchmade Customizable Sectional
Call for Price
| Brand | Bassett Furniture |
|---|---|
| Color | White |
| Style | Transitional |
| Features | Customizable, Fabric |
Thornton Chair
Call for Price
| Weight | 89 lbs |
|---|---|
| Dimensions | 35 × 40 × 38 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Leather |
| Style | Transitional |
Refined Rugs for Your Home
Top Brands
Find the brand that fits your perfect style
Design Tips
Our Customers’ Stories
Here’s what our customers are saying about their DuBois Furniture shopping experience.


