Storewide Savings from 30-60% off! PLUS save hundreds of ADDITIONAL dollars on hundreds of items with special in-store markdowns!
The stately Foster leather sofa offers comfortable support with an air of traditional grandeur. The plush cushions invite relaxation, while rolled arms, nailhead trim, and wide bun feet exude refinement. Throw pillows complement the sofa and surrounding decor.
Features
| Leather | Yes |
|---|
Product Details
| Arm Height | 26 in and 66.04 cm |
|---|---|
| Ba | 75 in and 190.5 cm |
| Back Pillow | (3) Fiber, Box-edge border with welt |
| Cubes | 99.17 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion Leather |
| Date Introduced | April 2022 |
| Division | Upholstery |
| Featuredwaysku | 5377LO |
| Finish Shown | WDF – 751 Mocha |
| Instock | Yes |
| Leather | 333-222 |
| Leather Shown | 333-222 |
| Made To Order | No |
| Nailhead Shown | NF – 44 Antique Nickel |
| Number Of Seat Cushions | 3 |
| Optionlink | 5377L |
| Overall Product Height | 39 |
| Overall Product Width | 98 |
| Pieces Per Carton | 1 |
| Product Name Search | Foster Leather Sofa |
| Product Style | Traditional |
| Product Type | Sofa |
| Productionplant | Fully Made |
| Qty On Hand | 9 |
| Roomtype | Living |
| Seat Cushion Insert | SCLE4 – Insert |
| Seat Depth | 26 in and 66.04 cm |
| Seat Height | 19 in and 48.26 cm |
| Seat Width | 75 in and 190.5 cm |
| Shipping Weight | 200.0 |
| Total Shipping Weight | 200.0 |
| Website Material | Leather and Wood |
| Decorative nailhead trim in Antique Brass finish on arms and bottom of sofa. | Yes |
| Four throw pillows. | Yes |
| Sofa with rolled arms. | Yes |
| Molasses finish. | Yes |

Reviews
Clear filtersThere are no reviews yet.